Transport Water Bus | Water Taxi | Alilaguna Airport | Airport Bus | Punta Sabbioni | Chioggia | Plane | Train | Bus-Tram | Car
Water Bus Fares Tickets Lines | Piers Stations | Piers Maps | Youth Card | Wheelchair
Venice Water Bus Ferry Vaporetto - Line 18

Water Bus Line N°18 Map Line 18 of the Vaporetto Water Bus leaves from Lido (S.Nicolò) for Sant' Erasmo (Fort Massimiliano) and returns to Lido (S.Nicolò).
Timetables and Stations Line 18 Water Bus Vaporetto
In service from 31 May to 13 September 2026.From 14 September 2026, Line 8 will be suspended until the end of May 2027.
Murano ➤ Lido ➤ Murano
8:47➤11:47 | 17:44➤19:11
Lido (S.Nicolò) ➤ S. Erasmo ➤ Lido (S.Nicolò)
9:20➤18:20
Water Bus Tickets Pass
Water Bus Prices ➤Lido ➤ St. Erasmo ➤ Lido
9:20➤18:20 (Daily)
| Lido San Nicolò | 9:20 | 12:20 | 18:20 |
| St. Erasmo forte Massimiliano | 9:35 | 12:35 | 18:35 |
| Lido San Nicolò | 9:50 | 12:50 | 18:50 |
Murano ➤ Lido ➤ Murano
8:47➤11:47 (Daily)
| Murano Navagero | 8:47 | 9:47 | 10:47 | 11:47 |
| Murano Faro B | 8:50 | 9:50 | 10:50 | 11:50 |
| Murano Colonna B | 8:24 | 9:54 | 10:54 | 11:54 |
| Lido S.M.E E | 9:18 | 10:18 | 11:18 | 12:18 |
| Lido S.Nicolò | 9:24 | 10:24 | 11:24 | 12:24 |
| Murano Navagero | 9:47 | 10:47 | 11:47 | 12:47 |
| Murano Faro B | 9:50 | 10:50 | 11:50 | 12:50 |
| Murano Colonna B | 9:54 | 10:54 | 11:54 | 12:54 |
Murano ➤ Lido ➤ Murano
17:44➤19:11 (Daily)
| Murano Navagero | 18:11 | 19:11 | |
| Murano Faro B | 18:14 | 19:14 | |
| Murano Colonna B | 18:18 | 19:18 | |
| Lido S.Nicolò | 17:44 | 18:44 | 19:44 |
| Lido S.M.E E | 17:50 | 18:50 | 19:50 |
| Murano Navagero | 18:11 | 19:11 | 20:11 |
| Murano Faro B | 18:14 | 19:14 | 20:14 |
| Murano Colonna B | 18:18 | 19:18 | 20:18 |
Water Bus Fares Tickets Lines | Piers Stations | Piers Maps | Youth Card | Wheelchair
Transport Water Bus | Water Taxi | Alilaguna Airport | Airport Bus | Punta Sabbioni | Chioggia | Plane | Train | Bus-Tram | Car
Back to Top of Page

